Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
The eProcurement System of PMGSY eTendering enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
 
Latest Tenders  
Tender Title Reference No Closing Date Bid Opening Date
1. AS082091 CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
2. AS082094 CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
3. AS12833 CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
4. AS082102 CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
5. AS232057 CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
6. AS232085 CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
7. Gr.43 (AS21593 AS21606 AS21611 AS21618 AS21619) CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
8. AS01674 CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
9. AS01713 CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
10. AS15754 CE/PMGSY/01/2025-26/47 28-Sep-2026 04:00 PM 29-Sep-2026 11:00 AM
Latest Tenders updates every 15 mins.    More...
 
Latest Corrigendums
Corrigendum Title Reference No Closing Date Bid Opening Date
No active corrigendums available.
  Latest Corrigendum updates every 15 mins.    
 
Certifying Agency
STQC Logo
Visitor No:2875804
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.