Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Oct-2025 06:55 PM 22-Oct-2025 03:00 PM 24-Oct-2025 10:30 AM [RCC Bridge at Ch.2.670 Kms of MDR23 to Hathkhamba-Goa road in North Goa District under PMGSY-III] [GA01213][2025_PWD_145031_1] CE - Public Works Department Altinho Panaji- Goa||SE Circle III - PWD Altinho Panaji Goa||EE Division-XXIII - PWD Bicholim Goa
2. 15-Oct-2025 03:30 PM 22-Oct-2025 04:00 PM 23-Oct-2025 11:30 AM [Snow Clearance on Stage 14 roads] [10/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145317_14] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
3. 15-Oct-2025 03:30 PM 22-Oct-2025 04:00 PM 23-Oct-2025 11:30 AM [Snow Clearance on Stage 15 roads] [10/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145317_15] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
4. 15-Oct-2025 03:30 PM 22-Oct-2025 04:00 PM 23-Oct-2025 11:30 AM [Snow Clearance on Stage 4 roads] [10/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145317_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
5. 15-Oct-2025 03:30 PM 22-Oct-2025 04:00 PM 23-Oct-2025 11:30 AM [Snow Clearance on Stage 5 roads] [10/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145317_5] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 15-Oct-2025 03:30 PM 22-Oct-2025 04:00 PM 23-Oct-2025 11:30 AM [Snow Clearance on Stage 6 roads] [10/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145317_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
7. 15-Oct-2025 03:30 PM 22-Oct-2025 04:00 PM 23-Oct-2025 11:30 AM [Snow Clearance on Stage 7 roads] [10/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145317_7] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
8. 15-Oct-2025 03:30 PM 22-Oct-2025 04:00 PM 23-Oct-2025 11:30 AM [Snow Clearance on Stage 8 roads] [10/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145317_8] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
9. 15-Oct-2025 03:30 PM 22-Oct-2025 04:00 PM 23-Oct-2025 11:30 AM [Snow Clearance on Stage 1 roads] [10/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145317_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
10. 15-Oct-2025 03:30 PM 22-Oct-2025 04:00 PM 23-Oct-2025 11:30 AM [Snow Clearance on Stage 2 roads] [10/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145317_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.